
Saj zawg zog Graphite Ntawv Adhesive Backed
SUNPASSFlexible Graphite Paper Adhesive Backed yog tsim los ntawm exfoliated graphite flake thiab tsim los ntawm cov txheej txheem txheej txheem txheej txheem kom muab cov ntawv nyias nyias uas tsis muaj binder lossis resins. Vim hais tias ntawm cov khoom zoo xws li thermal stability, siab thiab tsis kub tsis kam, impermeability thiab corrosion resistance, thiab lwm yam. Cov khoom yog dav siv nyob rau hauv kev lag luam sealing, cua kub ntsiab lus rau kev siv kub thiab rwb thaiv tsev shields.
Flexible Graphite Paper Adhesive Backed Nta
| Kub thiab nplaim resistant | ||||
| Tsawg creep so thiab tsis muaj kev laus | ||||
| Flexible thiab conformable xwm | ||||
| Chemical resistant, sib haum nrog feem ntau cov tshuaj | ||||
| Hluav taws xob conductive | ||||
Flexible Graphite Paper Adhesive Backed Specification
| Khoom | Kev piav qhia | Cov ntaub ntawv | |||
| Cov ntsiab lus carbon (Purity) | - | 99% | |||
| Thickness | Lus Askiv | 0-0.135in | |||
| Metric | Tsawg dua lossis sib npaug rau ± HX7%, 0-4.5mm | ||||
| Qhov ntom | Lus Askiv | 43-81lb/ft3 | |||
| Metric | Tsawg dua lossis sib npaug ±{0}}.07g/cm³, 0.7-1.3g/cm3 | ||||
| Khoom siv | Ntuj Graphite | - | |||
| Ua haujlwm kub | Lus Askiv | -40 rau +752℉ | |||
| Metric | -40 rau +400degree | ||||
| Tensile zog | - | Ntau dua lossis sib npaug rau 4.0 MPa | |||
| Thermal conductivity | Los ntawm Thickness | 36 BTU.in/ft2.hF (5 W/mK) | |||
| Parallel rau Nto | 960 BTU.in/ft2.hF (140 W/mK) | ||||
| pH ntau | 1-14 | - | |||
| Compressibility | 35%-55% | ||||
| Rov qab | Ntau dua lossis sib npaug li 9% | ||||
| Tshauv Ntsiab Lus | Tsawg dua lossis sib npaug rau 1.0% | ||||
| TAG (450degree) | Tsawg dua lossis sib npaug rau 1.0% | ||||
| Tag nrho cov ntsiab lus Sulfur | Tsawg dua lossis sib npaug li 500ppm | ||||
| Max Temp. Oxyd Atmosphere | 650 degree C | ||||
| Max Temp. Tsis oxyd Atmosphere | 3000degree | ||||
| Cov ntsiab lus chloride | < 25 ppm | ||||
| Inhibitor (tiv thaiv oxidation) | nrog anorganic | ||||
| Cov ntsiab lus hlau | < 1800 ppm | ||||
| Leachable Sulfur | < 200ppm | ||||









Cim npe nrov: bendable graphite composite, Tuam Tshoj, manufacturers, lwm tus neeg, Hoobkas, lag luam wholesale, bulk, Tshuag, ua nyob rau hauv Suav teb
