Hauj lwm lawm
Kev tsis

| Plaub: | |||||
| Indication Range | -40 degree mus txog +65 degree (siv sab nraum zoov) | ||||
| Case Nominal Diameter | φ100mm (OD) Tsawg dua los yog sib npaug rau φ160mm(ID) | ||||
| Khoom siv | SIB 304 | ||||
| Qhov Quantity | 3 qab | ||||
| Lub qhov taub | Ntau dua lossis sib npaug rau φ4.5mm | ||||
| Qib raug | 1.5% (± 3 degree) | ||||
| Temperature Probe Size | Ntau dua lossis sib npaug rau φ8mm | ||||
| Immersion Tube Length | Ntau dua lossis sib npaug li 250mm | ||||
| Antivibration | kua thiab bumper | ||||
| Bumper Khoom | SIB 304 | ||||
| Bumper Quantity | 2 qab | ||||
| Bumper Diameter | φ3.5 hli | ||||
| Txuj | JB/T8803-1998 GB3836-83 | ||||
| Ordering thiab Code Information | |||||
| SUNPASS CODE | Kev piav qhia | ||||
| TG10B/40160/027/R | Kev sib txuas hauv qab, -40 ~ 160degree, >130degree liab | ||||
| TG03B/40160/027 | Kev sib txuas hauv qab, -40 ~ 160degree | ||||
| TG09B/40180/200 | Chaw Txuas Txuas, -40~180degree | ||||
| Lwm qhov ntau thiab tsawg muaj nyob ntawm kev thov | |||||




Cim npe nrov: Thermometer Temperature Anti Collision Bar Capillary ISO Tank Container Spart Parts, Tuam Tshoj, tuam ntxhab, lwm tus muag khoom, Hoobkas, lag luam wholesale, bulk, Tshuag, hauv Suav teb
